2006 Final Wheat Acreage

   Total wheat acreage for 2006 (29541.75) was slightly less than 2005 (29609.75).  The table below shows the wheat acreage applied for and the total inspected acreage.

Crop/Variety Class Acres Applied For # Fields Acres Approved # Fields
2137 C 613 10 613 10
  R 80 1 80 1
2145 R 16 1 16 1
2157 C 67 1 67 1
  R 35 2 35 2
2158 C 110 2 0 0
  R 77.5 2 77.5 2
  F 20 1 12.5 1
2174 C 2786.6 37 2396.6 35
  R 392 11 367 10
  F 17 1 17 1
Custer R 33.5 2 33.5 2
  F 6.5 1 6.5 1
Cutter C 766 9 722 8
  R 35 1 35 1
  Re-C 230 2 230 2
Deliver C 1464 23 1259 20
  R 520 19 423 15
  F 20 1 20 1
Duster F 14 1 14 1
Endurance C 3484 47 3120 43
  R 1224.4 31 1029.4 26
  F 64 1 64 1
Fannin C 721 9 586 8
  R 437.5 6 397.5 5
  Re-C 16 2 16 2
Jagalene C 5151.95 45 4810.95 43
  R 197 3 147 2
  Re-C 576.46 5 278 3
Jagger C 7202.5 73 4230.3 44
  R 1358.58 34 1086 26
  F 80 1 80 1
Neosho C 104 2 104 2
  R 177 1 177 1
OK Bullet R 1364.5 22 1364.5 22
  F 43 1 43 1
OK 101 C 870 9 485 4
  R 355 2 355 2
  Re-C 34 1 34 1
OK 102 C 97 3 75 2
  R 59 1 59 1
OK 1307 F 7 1 7 1
Overley C 2463 27 2463 27
  R 766.5 19 548 14
  F 36.5 1 36.5 1
Santa Fe C 22 2 221 2
Shocker F 9 1 9 1
TAM 111 C 384 3 384 3
  R 51 1 51 1
TAM 112 C 180 1 180 1
  R 55 1 55 1
Triumph 64 F 12 1 12 1
  R 38 4 38 4
TOTAL HRW       28840.75  
Wheat - HWW          
Guymon F 20 1 20 1
  R 290 5 290 5
Intrada C 625 3 310  
  R 81 2 81 2
TOTAL HWW       701  
GRAND TOTAL       29541.75  

                                                                      1  2  3  4